| A+ | First-rate | |
| A | Excellent | |
| A- | Very good | |
| B+ | Sound | |
| B | Average | |
| B- | Uneven | |
| C+ | Common | |
| C | Substandard | |
| C- | Poor | |
| D | Uncompetitive |
"In many organizations, the riskJulian Birkinshaw and Huw Jenkins, <br /><em>professors at the London Business School</em>
manager is too far removed from
action to feel genuine responsibility"
| A+ | First-rate | |
| A | Excellent | |
| A- | Very good | |
| B+ | Sound | |
| B | Average | |
| B- | Uneven | |
| C+ | Common | |
| C | Substandard | |
| C- | Poor | |
| D | Uncompetitive |
How does your annual report (printed or online) score? In total and on all evaluation criteria used for the Annual Report on Annual Reports?