A-Z report ranking index (1999-2011)
Where did (your) report(s) rank over the years?
Check out the index, see where your report/investment has ranked, compare with peers.
A good historical tool for report makers, users, readers, investors, analysts, stakeholders... to track historical report ranks (with all due caution, e.g. changes in standards and evaluation criteria. See footnotes).
| A-Z REPORT RANKING INDEX | ANNUAL REPORT ON ANNUAL REPORTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMPANY | COUNTRY | RANK 2011 | RANK 2010 | RANK 2009 | RANK 2008 | RANK 2006 | RANK 2005 | RANK 2004 | RANK 2003 | RANK 2002 | RANK 2001 | RANK 2000 | RANK 1999 | |
| (Headquarters) | (FY-end 2010) | (FY-end 2009) | (FY-end 2008) | (FY-end 2007) | (FY-end 2005) | (FY-end 2004) | (FY-end 2003) | (FY-end 2002) | (FY-end 2001) | (FY-end 2000) | (FY-end 1999) | (FY-end 1998) | ||
| A.P. MÖLLER--MAERSK | Denmark | 295 | ||||||||||||
| ABB | Switzerland | 192 | 156 | 66 | 59 | 156 | 173 | 175 | 69 | 69 | 61 | |||
| ABBOTT | U.S. | 90 | 107 | 71 | 42 | 258 | 193 | 100 | 148 | 156 | ||||
| ABN AMRO | Netherlands | 23Fin | 176 | 164 | 164 | 69 | 139 | 140 | 145 | |||||
| ABP (Associated British Ports) | UK | 68 | 44 | |||||||||||
| ACCENTURE | Bermuda-U.S. | 262 | 123 | |||||||||||
| ACCOR | France | 45 | 108 | 70 | 119 | 133 | 195 | 65 | 54 | 47 | ||||
| ACG | Germany | 171 | ||||||||||||
| ACS | Spain | 200 | ||||||||||||
| ADARO Energy | Indonesia | 124 | 221 | 224 | ||||||||||
| ADECCO | Switzerland | 195 | 85 | 169 | 290 | 191 | ||||||||
| ADIDAS | Germany | 15 | 24 | 1 | 5 | 16 | 7 | 5 | 13 | 6 | 51 | 184 | 167 | |
| ADOBE | U.S. | 88 | ||||||||||||
| AEGON | Netherlands | 63 | 38Fin | 83 | 39 | 22 | 23 | 34 | 39 | |||||
| AEP (American Electric Power) | U.S. | 145 | ||||||||||||
| AES | U.S. | 160 | 66 | 78 | ||||||||||
| AF | Sweden | 144 | 131 | |||||||||||
| AFLAC | U.S. | 147 | 41 | |||||||||||
| AGC (Asahi Glass) | Japan | 259 | ||||||||||||
| AGCO | U.S. | 114 | ||||||||||||
| AGILENT Technologies | U.S. | 129 | 116 | |||||||||||
| AGRIUM | Canada | 62 | 27 | 114 | 194 | 27 | ||||||||
| AHOLD | Netherlands | 282 | 206 | 161 | 270 | 163 | 197 | 200 | 89 | 20 | 19 | 27 | ||
| AIB (Allied Irish Banks) | Ireland | 190 | ||||||||||||
| AIFUL | Japan | 224 | 10Fin | |||||||||||
| AIG (American International Group) | U.S. | 28Fin | 94 | 52 | 78 | 79 | 68 | |||||||
| AIR FRANCE-KLM | France | 160 | 147 | 214 | 206 | 299 | ||||||||
| AIR LIQUIDE | France | 36 | 12 | 16 | 111 | 108 | 113 | 171 | ||||||
| AIRTOUCH Communications | U.S. | 169 | ||||||||||||
| AJINOMOTO | Japan | 252 | ||||||||||||
| AKADEMISKA HUS | Sweden | 43 | 90 | |||||||||||
| AKZONOBEL | Netherlands | 5 | 4 | 54 | 52 | 115 | 53 | 112 | 138 | 131 | 157 | |||
| ALBERTSON'S | U.S. | 283 | ||||||||||||
| ALCAN | Canada | 24 | ||||||||||||
| ALCATEL-LUCENT | France | 182 | ||||||||||||
| ALCOA | U.S. | 287 | 27 | 21 | 25 | 17 | 21 | 8 | 4 | 2 | 5 | |||
| ALFA LAVAL | Sweden | 29 | 25 | 21 | 18 | 13 | ||||||||
| ALK-ABELLO | Denmark | 291 | ||||||||||||
| ALLEGHENY Technologies | U.S. | 119 | ||||||||||||
| ALLERGAN | U.S. | 252 | 237 | 175 | 150 | 56 | ||||||||
| ALLIANDER | Netherlands | 203 | ||||||||||||
| ALLIANZ | Germany | 292 | 24Fin | 142 | 154 | 195 | 194 | |||||||
| ALLIED DOMECQ | UK | 28 | 21 | |||||||||||
| ALLIED WASTE INDUSTRIES | U.S. | 93 | ||||||||||||
| ALLIEDSIGNAL | U.S. | 80 | ||||||||||||
| ALLSTATE | U.S. | 120 | 83 | |||||||||||
| ALTANA | Germany | 221 | ||||||||||||
| ALTRIA | U.S. | 265 | 253 | 145 | 111 | 193 | ||||||||
| AMD | U.S. | 125 | ||||||||||||
| AMER Sports | Finland | 91 | 118 | 135 | 57 | |||||||||
| AMERICAN EXPRESS | U.S. | 176 | 44Fin | 194 | 134 | 91 | ||||||||
| AMERICAN GENERAL | U.S. | 23 | ||||||||||||
| AMERICAN HOME PRODUCTS | U.S. | 71 | 70 | |||||||||||
| AMERITECH | U.S. | 9 | ||||||||||||
| AMGEN | U.S. | 157 | 78 | |||||||||||
| AMR | U.S. | 164 | 131 | |||||||||||
| ANA (All Nippon Airways) | Japan | 228 | 197 | |||||||||||
| ANADARKO PETROLEUM | U.S. | 152 | ||||||||||||
| ANALOG DEVICES | U.S. | 65 | 72 | |||||||||||
| ANDRITZ | Austria | 204 | ||||||||||||
| ANGLO AMERICAN | UK | 103 | 135 | 57 | 71 | |||||||||
| ANGLOGOLD ASHANTI | South Africa | 251 | 209 | 199 | ||||||||||
| ANHEUSER-BUSCH | U.S. | 167 | 66 | 36 | 19 | 8 | 21 | |||||||
| ANHEUSER-BUSCH INBEV | Belgium | 256 | 230 | 211 | ||||||||||
| ANTAM | Indonesia | 221 | 98 | 100 | ||||||||||
| ANZ (Australia and New Zealand Banking) | Australia | 283 | 3Fin | 24 | 34 | |||||||||
| AOL (America Online) | U.S. | 193 | 105 | |||||||||||
| APPLIED MATERIALS | U.S. | 82 | 64 | |||||||||||
| ARAMARK | U.S. | 194 | ||||||||||||
| ARCADIS | Netherlands | 284 | ||||||||||||
| ARCELIK | Turkey | 237 | ||||||||||||
| ARCELORMITTAL | Luxembourg | 165 | 155 | 95 | 169 | |||||||||
| AREVA | France | 179 | ||||||||||||
| ARJO WIGGINGS APPLETON | UK | 121 | ||||||||||||
| ARKEMA | France | 182 | 200 | 250 | ||||||||||
| ARROW ELECTRONICS | U.S. | 92 | ||||||||||||
| ASAHI BREWERIES | Japan | 84 | 35 | 24 | 24 | 88 | 74 | 60 | 109 | |||||
| ASML (ASM Lithography) | Netherlands | 151 | 141 | |||||||||||
| ASSA ABLOY | Sweden | 50 | 49 | 61 | 39 | 72 | 52 | |||||||
| ASSOCIATED BRITISH FOODS | UK | 67 | 113 | 129 | 148 | |||||||||
| ASTELLAS Pharma | Japan | 126 | 87 | 250 | ||||||||||
| ASTRAZENECA | UK | 57 | 225 | 208 | 242 | 143 | 149 | 176 | 164 | 67 | ||||
| AT&T | U.S. | 87 | ||||||||||||
| ATLAS COPCO | Sweden | 44 | 32 | 18 | 11 | 14 | 27 | 22 | 27 | 44 | 50 | 57 | 60 | |
| AUDI | Germany | 114 | 166 | 296 | 132 | 165 | 147 | 160 | 165 | 130 | 118 | 137 | ||
| AUTOLIV | Sweden | 98 | 127 | 32 | 20 | 26 | 45 | 44 | 173 | |||||
| AVENTIS | France | 110 | 192 | 187 | 133 | |||||||||
| AVERY DENNISON | U.S. | 244 | 171 | 85 | 85 | 31 | ||||||||
| AVIVA | UK | 61 | ||||||||||||
| AVNET | U.S. | 147 | 153 | |||||||||||
| AVON Products | U.S. | 63 | ||||||||||||
| AXA | France | 187 | 200 | |||||||||||
| AXFOOD | Sweden | 147 | ||||||||||||
| BAA (British Airports Authority) | UK | 34 | 30 | 61 | ||||||||||
| BABCOCK | UK | 291 | ||||||||||||
| BAE Systems | UK | 84 | 77 | 86 | 83 | 148 | ||||||||
| BANCO SABADELL | Spain | 217 | 32Fin | |||||||||||
| BANK MANDIRI | Indonesia | 46Fin | ||||||||||||
| BANK OF AMERICA | U.S. | 16Fin | ||||||||||||
| BANK OF NEW YORK | U.S. | 167 | ||||||||||||
| BANK OF TOKYO-MITSUBISHI | Japan | 197 | ||||||||||||
| BANKBOSTON | U.S. | 127 | ||||||||||||
| BARCLAYS | UK | 97 | 49Fin | 89 | 29 | 31 | 173 | 160 | 170 | |||||
| BARCO | Belgium | 242 | ||||||||||||
| BARLOWORLD | South Africa | 180 | 139 | 78 | 54 | 66 | 71 | 87 | 142 | 171 | 165 | |||
| BARRICK | Canada | 209 | 193 | 121 | 32 | 223 | ||||||||
| BASF | Germany | 1 | 5 | 8 | 12 | 170 | 83 | 151 | 166 | 126 | ||||
| BASS | UK | 178 | ||||||||||||
| BAUSCH & LOMB | U.S. | 161 | 151 | 138 | 25 | 18 | ||||||||
| BAXTER | U.S. | 105 | 186 | 198 | 166 | 54 | 42 | |||||||
| BAYER | Germany | 33 | 26 | 27 | 47 | 46 | 38 | 32 | 42 | 37 | 24 | 24 | 90 | |
| BBVA (Banco Bilbao Vizcaya Argentaria) | Spain | 186 | ||||||||||||
| BCE (Bell Canada Enterprises) | Canada | 282 | 171 | 97 | 129 | 95 | 135 | |||||||
| BD (Becton Dickinson) | U.S. | 157 | 246 | 64 | 40 | 15 | ||||||||
| BEIERSDORF | Germany | 267 | 159 | |||||||||||
| BEKAERT | Belgium | 211 | 233 | 193 | 181 | 210 | 68 | 31 | 66 | 76 | ||||
| BELGACOM | Belgium | 82 | 142 | 158 | 205 | 200 | ||||||||
| BERTELSMANN | Germany | 223 | 231 | 270 | 166 | |||||||||
| BG | UK | 150 | 133 | 277 | 122 | 37 | ||||||||
| BHARAT PETROLEUM | India | 233 | ||||||||||||
| BHP BILLITON | Australia-UK | 177 | 160 | 147 | 227 | 53 | 58 | 109 | ||||||
| BILLERUD | Sweden | 58 | 266 | |||||||||||
| BMO Financial (Bank of Montreal) | Canada | 17 | 1Fin | 20 | 27 | 17 | 1 | 11 | 6 | 14 | ||||
| BMW | Germany | 280 | 235 | 215 | 282 | 134 | 133 | 130 | 75 | 102 | 82 | |||
| BNP PARIBAS | France | 151 | 110 | |||||||||||
| BOEING | U.S. | 226 | 195 | 54 | 98 | 51 | 58 | |||||||
| BOLIDEN | Sweden | 14 | 19 | 35 | 58 | 250 | ||||||||
| BOMBARDIER | Canada | 59 | ||||||||||||
| BOOTS | UK | 148 | 51 | |||||||||||
| BORAL | Australia | 230 | ||||||||||||
| BOUYGUES | France | 276 | 293 | 226 | 143 | 137 | 145 | |||||||
| BP | UK | 249 | 150 | 73 | 252 | 67 | 39 | 46 | 111 | 118 | 191 | 159 | 195 | |
| BRAMBLES | Australia | 264 | ||||||||||||
| BRIDGESTONE | Japan | 268 | ||||||||||||
| BRISTOL-MYERS SQUIBB | U.S. | 297 | 96 | 25 | ||||||||||
| BRITISH AIRWAYS | UK | 277 | 278 | |||||||||||
| BRITISH AMERICAN TOBACCO | UK | 101 | 97 | 232 | 83 | 196 | 195 | 184 | ||||||
| BRITISH LAND | UK | 196 | ||||||||||||
| BT | UK | 279 | 281 | 258 | 197 | 166 | 158 | 155 | 126 | |||||
| BUHRMANN | Netherlands | 77 | 51 | 80 | 139 | |||||||||
| BURBERRY | UK | 262 | 232 | 193 | 237 | 159 | ||||||||
| BURGER KING | U.S. | 300 | ||||||||||||
| CABLE & WIRELESS | UK | 257 | 189 | 111 | ||||||||||
| CADBURY | UK | 112 | 124 | 160 | 105 | 86 | 76 | |||||||
| CADENCE Design Systems | U.S. | 188 | ||||||||||||
| CAMECO | Canada | 134 | ||||||||||||
| CAMPBELL SOUP | U.S. | 289 | 249 | 158 | 147 | 129 | ||||||||
| CANACCORD CAPITAL | Canada | 40Fin | ||||||||||||
| CANADIAN NATURAL Resources | Canada | 250 | 263 | 241 | 97 | |||||||||
| CANADIAN TIRE | Canada | 31 | ||||||||||||
| CANADIAN WESTERN BANK | Canada | 45Fin | ||||||||||||
| CANON | Japan | 256 | 174 | 174 | 166 | 149 | 153 | |||||||
| CAPITAL ONE | U.S. | 77 | 34 | 77 | 81 | |||||||||
| CARDO | Sweden | 101 | ||||||||||||
| CARLSBERG | Denmark | 255 | 181 | 220 | 265 | 170 | 142 | 139 | 119 | |||||
| CARLTON Communications | UK | 88 | 90 | 54 | 60 | 47 | ||||||||
| CARREFOUR | France | 226 | 254 | 78 | 141 | |||||||||
| CASCADES | Canada | 54 | 15 | 20 | 128 | 69 | 151 | 188 | 28 | 26 | 56 | |||
| CASINO (Guichard-Perrachon) | France | 119 | 235 | |||||||||||
| CATERPILLAR | U.S. | 186 | 199 | 162 | 134 | 22 | 29 | 57 | 68 | 192 | 127 | 104 | 96 | |
| CELESTICA | Canada | 190 | ||||||||||||
| CENTRICA | UK | 161 | 253 | 247 | 236 | |||||||||
| CHARLES SCHWAB | U.S. | 289 | 19Fin | 70 | 3 | 25 | ||||||||
| CHEVRON | U.S. | 241 | 216 | 175 | 156 | 92 | 8 | |||||||
| CHINA TELECOM | China | 187 | 213 | 202 | ||||||||||
| CHR. HANSEN | Denmark | 141 | 149 | |||||||||||
| CIBA Specialty Chemicals | Switzerland | 182 | 70 | 78 | 39 | 59 | 149 | 59 | ||||||
| CIBC (Canadian Imperial Bank of Commerce) | Canada | 93 | 4Fin | 1 | 67 | 89 | ||||||||
| CIC (Chemical Industries Colombo) | Sri Lanka | 259 | 211 | |||||||||||
| CISCO SYSTEMS | U.S. | 268 | 287 | 79 | 163 | 154 | 125 | |||||||
| CITIGROUP | U.S. | 6Fin | 100 | 60 | 159 | 163 | 45 | |||||||
| CLARIANT | Switzerland | 185 | 196 | 89 | ||||||||||
| CLOROX | U.S. | 52 | ||||||||||||
| CLP | Hong Kong | 17 | 11 | 5 | 8 | 10 | 10 | 40 | 33 | 49 | ||||
| CNG (Consolidated Natural Gas) | U.S. | 151 | ||||||||||||
| COCA-COLA | U.S. | 217 | 141 | 68 | 75 | 22 | 14 | 4 | ||||||
| COLES MYER | Australia | 81 | ||||||||||||
| COLGATE-PALMOLIVE | U.S. | 242 | 188 | 178 | 193 | 97 | ||||||||
| COLOPLAST | Denmark | 229 | 184 | |||||||||||
| COMMERZBANK | Germany | 50Fin | ||||||||||||
| COMPAQ Computer | U.S. | 115 | 107 | |||||||||||
| COMPASS | UK | 116 | 60 | 50 | 187 | |||||||||
| CONAGRA FOODS | U.S. | 274 | ||||||||||||
| CONCORDIA Maritime | Sweden | 74 | 90 | 180 | ||||||||||
| CONOCOPHILLIPS | U.S. | 294 | 240 | 217 | 136 | 175 | 80 | 90 | 44 | |||||
| CONSECO | U.S. | 32 | ||||||||||||
| CONTINENTAL | Germany | 164 | 259 | 272 | ||||||||||
| COORS (Adolph Coors) | U.S. | 80 | ||||||||||||
| CORIO | Netherlands | 70 | 298 | |||||||||||
| CORNING | U.S. | 288 | ||||||||||||
| CREDIT SUISSE | Switzerland | 35Fin | 178 | 178 | 198 | |||||||||
| CRH | Ireland | 129 | ||||||||||||
| CSC (Computer Sciences) | U.S. | 65 | 38 | |||||||||||
| DAIICHI SANKYO | Japan | 269 | 214 | 246 | ||||||||||
| DAIMLER | Germany | 77 | 103 | 103 | 54 | 114 | 99 | 97 | 92 | 68 | 86 | 70 | 62 | |
| DAIWA HOUSE | Japan | 20 | 20 | 43 | 51 | 62 | 64 | 84 | 115 | |||||
| DALMIA CEMENT | India | 275 | ||||||||||||
| DANA | U.S. | 197 | 117 | |||||||||||
| DANISCO | Denmark | 175 | 224 | 239 | 246 | 85 | 83 | 129 | 128 | 136 | ||||
| DANONE | France | 28 | 8 | 12 | 16 | 11 | 8 | 7 | 10 | 15 | 15 | |||
| DBS | Singapore | 36Fin | 159 | 70 | ||||||||||
| DE LA RUE | UK | 230 | ||||||||||||
| DEGUSSA | Germany | 282 | ||||||||||||
| DELHAIZE | Belgium | 104 | 114 | 123 | 150 | 152 | 94 | 131 | 163 | 140 | 109 | 122 | 146 | |
| DELTA AIR LINES | U.S. | 120 | ||||||||||||
| DENSO | Japan | 233 | 191 | 150 | 277 | |||||||||
| DENTSU | Japan | 299 | 174 | 261 | ||||||||||
| DEUTSCHE BANK | Germany | 25Fin | 198 | 186 | 119 | 195 | 182 | 189 | ||||||
| DEUTSCHE POST DHL | Germany | 35 | 33 | 62 | 79 | 55 | 75 | 48 | 74 | 64 | 137 | |||
| DEUTSCHE TELEKOM | Germany | 245 | 251 | 248 | 167 | 172 | 150 | 135 | 15 | 156 | 142 | |||
| DIAGEO | UK | 91 | 89 | 110 | 76 | 36 | 106 | |||||||
| DIMO (Diesel & Motor Engineering) | Sri Lanka | 144 | 92 | |||||||||||
| DOMTAR | Canada | 288 | 121 | 130 | 142 | 124 | 104 | |||||||
| DOW Chemical | U.S. | 228 | 79 | 138 | 97 | |||||||||
| DOW JONES | U.S. | 290 | 180 | 59 | 52 | |||||||||
| DR. REDDY'S Laboratories | India | 133 | 140 | |||||||||||
| DRESDNER BANK | Germany | 192 | ||||||||||||
| DSM | Netherlands | 151 | 125 | 78 | 81 | 38 | 93 | 29 | 72 | 175 | 120 | 123 | ||
| DUKE ENERGY | U.S. | 219 | 194 | 133 | 74 | 285 | ||||||||
| DUPONT (du Pont de Nemours) | U.S. | 254 | 297 | 72 | 118 | |||||||||
| E.ON | Germany | 188 | 94 | 161 | 163 | 116 | 38 | 70 | ||||||
| EADS | Netherlands | 212 | 61 | 143 | ||||||||||
| ECOLAB | U.S. | 81 | ||||||||||||
| EDF | France | 93 | 94 | 115 | ||||||||||
| EDP (Energias de Portugal) | Portugal | 113 | ||||||||||||
| EDS (Electronic Data Systems) | U.S. | 181 | ||||||||||||
| ELECTRABEL | Belgium | 196 | ||||||||||||
| ELECTROLUX | Sweden | 3 | 1 | 2 | 1 | 17 | 14 | 6 | 2 | 2 | 3 | 20 | 19 | |
| ELF AQUITAINE | France | 175 | ||||||||||||
| EMERSON | U.S. | 290 | 247 | 140 | 173 | 105 | ||||||||
| EMI | UK | 132 | 94 | 177 | ||||||||||
| ENCANA | Canada | 66 | 21 | 124 | 154 | 164 | ||||||||
| ENEL | Italy | 297 | ||||||||||||
| ENERGIZER | U.S. | 232 | ||||||||||||
| ENI | Italy | 179 | ||||||||||||
| ENIRO | Sweden | 168 | 172 | 140 | 66 | |||||||||
| ENRON | U.S. | 48 | 30 | 35 | ||||||||||
| ENTERGY | U.S. | 92 | 145 | 152 | 133 | 90 | 136 | 104 | 50 | 16 | 99 | 85 | ||
| EPCOS | Germany | 216 | 143 | |||||||||||
| EPSON (Seiko Epson) | Japan | 79 | 192 | 183 | ||||||||||
| EQUANT | Netherlands | 164 | ||||||||||||
| ERICSSON | Sweden | 22 | 47 | 100 | 112 | 149 | 137 | 58 | 48 | 55 | 38 | 77 | 100 | |
| ERSTE BANK | Austria | 243 | 21Fin | 153 | 120 | 130 | 195 | |||||||
| ESCADA | Germany | 196 | 185 | 161 | ||||||||||
| ESPRIT | Hong Kong-Bermuda | 158 | 229 | 165 | 212 | 260 | 138 | 153 | 156 | |||||
| ESSILOR | France | 156 | 56 | 46 | 132 | |||||||||
| ESTEE LAUDER | U.S. | 188 | 167 | 166 | 248 | 293 | 176 | |||||||
| EVN | Austria | 30 | 159 | 141 | ||||||||||
| EXEL | UK | 149 | ||||||||||||
| EXXON | U.S. | 33 | ||||||||||||
| EXXONMOBIL | U.S. | 128 | 73 | 86 | 89 | 121 | 42 | |||||||
| FEDEX | U.S. | 254 | 215 | 98 | 102 | 63 | 52 | 41 | 100 | |||||
| FIAT | Italy | 278 | 199 | 107 | ||||||||||
| FINNAIR | Finland | 52 | 55 | 155 | 95 | |||||||||
| FIRST DATA | U.S. | 119 | ||||||||||||
| FIRST PACIFIC | Hong Kong | 136 | 83 | 36 | 10 | |||||||||
| FLEETBOSTON FINANCIAL | U.S. | 197 | 127 | |||||||||||
| FORD | U.S. | 298 | 172 | 117 | 129 | 104 | 2 | 1 | 56 | |||||
| FORT JAMES | U.S. | 66 | ||||||||||||
| FORTIS | Netherlands-Belgium | 121 | 18Fin | 134 | 95 | 171 | 168 | 147 | ||||||
| FORTIS Inc. | Canada | 218 | ||||||||||||
| FORTUM | Finland | 4 | 29 | 33 | 39 | 52 | 125 | 102 | 103 | 173 | ||||
| FORTUNE BRANDS | U.S. | 259 | 120 | 98 | ||||||||||
| FOSTER'S | Australia | 273 | 177 | 51 | 70 | 40 | 21 | 18 | 40 | 57 | 99 | 185 | ||
| FRANCE TELECOM-ORANGE | France | 266 | 154 | 172 | 162 | 126 | 129 | |||||||
| FRESENIUS | Germany | 242 | 219 | 133 | 173 | 63 | ||||||||
| FRIEDRICH GROHE | Germany | 132 | 95 | |||||||||||
| FUJIFILM | Japan | 129 | 120 | 179 | 231 | |||||||||
| FUJITSU | Japan | 65 | 86 | 111 | 87 | 196 | ||||||||
| G4S | UK | 229 | ||||||||||||
| GAMBRO | Sweden | 64 | 116 | 109 | ||||||||||
| GAP | U.S. | 266 | ||||||||||||
| GATEWAY | U.S. | 172 | 112 | 71 | ||||||||||
| GDF SUEZ | France | 138 | 82 | 104 | ||||||||||
| GENENTECH | U.S. | 223 | 66 | 121 | 7 | |||||||||
| GENERAL DYNAMICS | U.S. | 160 | ||||||||||||
| GENERAL ELECTRIC | U.S. | 226 | 252 | 185 | 110 | 81 | 88 | 123 | 96 | 50 | 40 | 31 | 30 | |
| GENERAL MILLS | U.S. | 190 | 184 | 115 | 120 | 220 | 92 | 102 | 99 | |||||
| GENERAL MOTORS | U.S. | 288 | 106 | 84 | ||||||||||
| GENTEX | U.S. | 91 | ||||||||||||
| GENZYME | U.S. | 133 | ||||||||||||
| GFK | Germany | 71 | 123 | 97 | 99 | 50 | 34 | 33 | 61 | 39 | 189 | |||
| GILLETTE | U.S. | 198 | ||||||||||||
| GLAXO WELLCOME | UK | 121 | 103 | |||||||||||
| GOLDMAN SACHS | U.S. | 208 | 11Fin | 110 | 184 | |||||||||
| GOODYEAR | U.S. | 150 | 130 | |||||||||||
| GROSVENOR | UK | 276 | 181 | |||||||||||
| GSK (GlaxoSmithKline) | UK | 212 | 161 | 81 | 33 | 122 | 26 | 141 | 90 | |||||
| GUCCI | Italy-Netherlands | 158 | 194 | |||||||||||
| GUS | UK | 105 | 91 | 88 | 128 | 93 | ||||||||
| H&M (Hennes & Mauritz) | Sweden | 183 | 198 | 183 | ||||||||||
| H.J. HEINZ | U.S. | 218 | 190 | 199 | 39 | 56 | 77 | |||||||
| HAGEMEYER | Netherlands | 130 | 164 | |||||||||||
| HAKON Invest | Sweden | 263 | ||||||||||||
| HANSON | UK | 232 | ||||||||||||
| HARLEY-DAVIDSON | U.S. | 291 | 268 | 134 | 77 | 47 | 43 | 15 | 15 | 36 | ||||
| HARTFORD Financial Services | U.S. | 43Fin | 176 | 183 | ||||||||||
| HEIDELBERG | Germany | 87 | 71 | 42 | 122 | 59 | 41 | 19 | 98 | 65 | 116 | 101 | ||
| HEIDELBERGCEMENT | Germany | 132 | 273 | |||||||||||
| HEINEKEN | Netherlands | 61 | 57 | 117 | 239 | 74 | 189 | 185 | 180 | 176 | 168 | |||
| HENKEL | Germany | 93 | 88 | 59 | 91 | 78 | 73 | 45 | 80 | 73 | 32 | 32 | 26 | |
| HEWLETT-PACKARD | U.S. | 292 | 58 | 110 | ||||||||||
| HILTON | U.S. | 132 | ||||||||||||
| HINDALCO Industries | India | 297 | ||||||||||||
| HITACHI METALS | Japan | 73 | 95 | 120 | 274 | |||||||||
| HK ELECTRIC | Hong Kong | 289 | ||||||||||||
| HOCHTIEF | Germany | 210 | 219 | 219 | ||||||||||
| HOECHST | Germany | 133 | ||||||||||||
| HOERBIGER | Austria | 260 | ||||||||||||
| HOLCIM | Switzerland | 174 | 190 | 149 | 230 | |||||||||
| HOLMEN | Sweden | 85 | 69 | 48 | 64 | 33 | 46 | 36 | 36 | 40 | 52 | 46 | 49 | |
| HOME DEPOT | U.S. | 46 | ||||||||||||
| HOME RETAIL | UK | 116 | ||||||||||||
| HONDA | Japan | 154 | 124 | 40 | 65 | 48 | 63 | 73 | 81 | 161 | 177 | 170 | 199 | |
| HONG KONG AND CHINA GAS | Hong Kong | 279 | ||||||||||||
| HONGKONG TELECOM | Hong Kong | 148 | ||||||||||||
| HSBC | UK | 31Fin | 191 | 126 | 62 | |||||||||
| HSH (Hongkong and Shanghai Hotels) | Hong Kong | 274 | 189 | |||||||||||
| HT Media | India | 266 | ||||||||||||
| HUGO BOSS | Germany | 127 | 177 | 140 | 150 | 149 | ||||||||
| HUSKY ENERGY | Canada | 201 | 262 | 65 | ||||||||||
| HUSQVARNA | Sweden | 46 | 61 | 84 | 126 | |||||||||
| HUTCHISON WHAMPOA | Hong Kong | 240 | 222 | 218 | ||||||||||
| HVB (Hypovereinsbank) | Germany | 178 | 127 | 175 | 187 | |||||||||
| HYDRO (Norsk Hydro) | Norway | 155 | 111 | |||||||||||
| HYDRO-QUEBEC | Canada | 123 | 109 | 101 | 214 | 263 | ||||||||
| 3 I | UK | 83 | 34Fin | 77 | 79 | 106 | 84 | 57 | 31 | |||||
| IBERDROLA | Spain | 187 | 294 | |||||||||||
| IBM | U.S. | 203 | 192 | 82 | 118 | 60 | 30 | 118 | 20 | 1 | 13 | 13 | ||
| ICA | Sweden | 135 | ||||||||||||
| IFCO Systems | Germany | 234 | ||||||||||||
| IHG (InterContinental Hotels) | UK | 96 | 117 | 227 | ||||||||||
| IMPERIAL TOBACCO | UK | 237 | 256 | 174 | ||||||||||
| INBEV (Interbrew) | Belgium | 219 | 182 | 165 | 59 | 114 | ||||||||
| INCEPTA | UK | 118 | 136 | |||||||||||
| INCHCAPE | UK | 289 | ||||||||||||
| INDIAN RAYON | India | 248 | ||||||||||||
| INDITEX | Spain | 100 | 148 | 151 | 167 | |||||||||
| INDUSTRIAL ALLIANCE | Canada | 285 | ||||||||||||
| INDUTRADE | Sweden | 138 | ||||||||||||
| INFINEON Technologies | Germany | 53 | 52 | 28 | 60 | 35 | 26 | 8 | 12 | 13 | 5 | |||
| INFOSYS Technologies | India | 206 | 179 | 171 | 233 | 173 | 177 | 126 | 133 | |||||
| ING | Netherlands | 125 | 22Fin | 98 | 110 | 93 | 112 | 44 | 143 | 182 | ||||
| INGERSOLL RAND | U.S. | 293 | ||||||||||||
| INGRAM MICRO | U.S. | 188 | ||||||||||||
| INNOGENETICS | Belgium | 264 | ||||||||||||
| INTEL | U.S. | 178 | 74 | 93 | 91 | |||||||||
| INTERNATIONAL PAPER | U.S. | 41 | 148 | |||||||||||
| INTERNATIONAL POWER | UK | 120 | ||||||||||||
| INTRUM JUSTITIA | Sweden | 142 | 171 | |||||||||||
| INVENSYS | UK | 172 | 203 | 298 | 179 | |||||||||
| INVESTOR | Sweden | 143 | ||||||||||||
| IOI | Malaysia | 134 | 119 | 177 | 267 | 176 | 162 | 139 | 49 | 107 | ||||
| ISS | Denmark | 172 | 149 | 150 | 103 | 85 | 155 | 72 | ||||||
| ITOCHU | Japan | 86 | 94 | 126 | 127 | 58 | 135 | 135 | 196 | |||||
| ITT Industries | U.S. | 56 | 71 | 121 | 128 | |||||||||
| J SAINSBURY | UK | 166 | 171 | 212 | 101 | 115 | ||||||||
| JAL (Japan Airlines) | Japan | 269 | ||||||||||||
| JAMES HARDIE | Australia-Netherlands | 144 | 50 | 6 | ||||||||||
| JAPAN TOBACCO | Japan | 205 | 152 | |||||||||||
| JEAN COUTU | Canada | 207 | ||||||||||||
| JENOPTIK | Germany | 278 | 246 | 192 | 112 | 51 | 77 | 172 | ||||||
| JKH (John Keells) | Sri Lanka | 155 | 165 | 132 | 201 | 80 | ||||||||
| JM | Sweden | 70 | 86 | 86 | ||||||||||
| JOHN HANCOCK | U.S. | 181 | ||||||||||||
| JOHNSON & JOHNSON | U.S. | 125 | 101 | 96 | 40 | 151 | 186 | 77 | 43 | 31 | 18 | 44 | ||
| JOHNSON CONTROLS | U.S. | 121 | ||||||||||||
