| Rank | Company | Country | Profit or loss? | Report rating | Compare |
|---|---|---|---|---|---|
| 201 | TOGNUM | Germany | Increased profit | B | WÄRTSILÄ |
| 202 | CHINA TELECOM | China | Decreased profit | B | BT |
| 203 | TELEKOM AUSTRIA | Austria | From profit to loss | B | DEUTSCHE TELEKOM |
| 204 | SIEMENS | Germany | Increased profit | B | ABB |
| 205 | SAAB | Sweden | From profit to loss | B | BAE Systems |
| 206 | METRO AG | Germany | Decreased profit | B | CARREFOUR |
| 207 | PETRO-CANADA | Canada | Increased profit | B | ENCANA |
| 208 | ASTRAZENECA | UK | Increased profit | B | GSK (GlaxoSmithKline) |
| 209 | WHIRLPOOL | U.S. | Decreased profit | B | ELECTROLUX |
| 210 | UNITED TECHNOLOGIES | U.S. | Increased profit | B | GENERAL ELECTRIC |
| 211 | ANHEUSER-BUSCH INBEV | Belgium | Decreased profit | B | SABMILLER |
| 212 | J SAINSBURY | UK | Stable profit | B | TESCO |
| 213 | PFIZER | U.S. | Decreased profit | B | JOHNSON & JOHNSON |
| 214 | AIR FRANCE-KLM | France | Decreased profit | B | LUFTHANSA |
| 215 | BMW | Germany | Decreased profit | B | DAIMLER |
| 216 | PIONEER | Japan | Increased loss | B | PANASONIC |
| 217 | CONOCOPHILLIPS | U.S. | From profit to loss | B | CHEVRON |
| 218 | H.J. HEINZ | U.S. | Increased profit | B | CAMPBELL SOUP |
| 219 | HOCHTIEF | Germany | Increased profit | B | STRABAG |
| 220 | CARLSBERG | Denmark | Decreased profit | B | HEINEKEN |
| 221 | ANTAM | Indonesia | Decreased profit | B | ADARO Energy |
| 222 | HUTCHISON WHAMPOA | Hong Kong | Decreased profit | B | JKH (John Keells) |
| 223 | SCHIPHOL | Netherlands | Decreased profit | B | VIE (Vienna International Airport) |
| 224 | ADARO Energy | Indonesia | Increased profit | B | ANTAM |
| 225 | SANOFI-AVENTIS | France | Decreased profit | B | NOVARTIS |
| 226 | CARREFOUR | France | Decreased profit | B | WAL-MART Stores |
| 227 | IHG (InterContinental Hotels) | UK | Increased profit | B | ACCOR |
| 228 | WAL-MART Stores | U.S. | Increased profit | B | TESCO |
| 229 | KELLOGG | U.S. | Increased profit | B | GENERAL MILLS |
| 230 | PORSCHE | Germany | Increased profit | B- | VOLKSWAGEN |
| 231 | BERTELSMANN | Germany | Decreased profit | B- | RTL |
| 232 | ENERGIZER | U.S. | Stable profit | B- | PROCTER & GAMBLE |
| 233 | BHARAT PETROLEUM | India | Decreased profit | B- | RELIANCE Industries |
| 234 | IFCO Systems | Germany | From profit to loss | B- | BRAMBLES |
| 235 | STATOILHYDRO | Norway | Decreased income | B- | NESTE OIL |
| 236 | SCHINDLER | Switzerland | Increased profit | B- | KONE |
| 237 | ARCELIK | Turkey | Decreased profit | B- | WHIRLPOOL |
| 238 | KYOCERA | Japan | Stable profit | B- | SHARP |
| 239 | DANISCO | Denmark | Increased profit | B- | NOVOZYMES |
| 240 | SUMITOMO | Japan | Increased profit | B- | MITSUBISHI |
| 241 | VODAFONE | UK | From loss to profit | B- | BT |
| 242 | BARCO | Belgium | Decreased profit | B- | PANASONIC |
| 243 | NIPPON STEEL | Japan | Stable profit | B- | ARCELORMITTAL |
| 244 | NEWS CORPORATION | U.S. | Increased profit | B- | RTL |
| 245 | VESTAS Wind Systems | Denmark | Increased profit | B- | SUZLON Energy |
| 246 | DAIICHI SANKYO | Japan | Increased profit | B- | TAKEDA Pharmaceutical |
| 247 | EMERSON | U.S. | Increased profit | B- | GENERAL ELECTRIC |
| 248 | DEUTSCHE TELEKOM | Germany | Increased profit | B- | FRANCE TELECOM |
| 249 | SARA LEE | U.S. | From profit to loss | B- | CONAGRA FOODS |
| 250 | ASTELLAS Pharma | Japan | Increased profit | B- | TAKEDA Pharmaceutical |
| 251 | KONE | Finland | Increased profit | B- | SCHINDLER |
| 252 | AJINOMOTO | Japan | Decreased profit | B- | TATE & LYLE |
| 253 | TAKEDA Pharmaceutical | Japan | Increased profit | B- | ASTELLAS Pharma |
| 254 | DUPONT | U.S. | Decreased profit | B- | BAYER |
| 255 | PPR | France | Stable profit | B- | LVMH |
| 256 | CANON | Japan | Decreased profit | B- | XEROX |
| 257 | NEC | Japan | Increased profit | B- | FUJITSU |
| 258 | BT | UK | Decreased profit | B- | VODAFONE |
| 259 | AGC (Asahi Glass) | Japan | Decreased profit | B- | SAINT-GOBAIN |
| 260 | HOERBIGER | Austria | Increased profit | B- | AUTOLIV |
| 261 | SHIRE | UK | Decreased profit | B- | UCB |
| 262 | NIKON | Japan | Increased profit | B- | CANON |
| 263 | KMG EP (KazMunaiGas) | Kazakhstan | Increased profit | B- | BHARAT PETROLEUM |
| 264 | BRAMBLES | Australia | Decreased profit | B- | IFCO Systems |
| 265 | KIMBERLY-CLARK | U.S. | Decreased profit | B- | SCA |
| 266 | HT Media | India | Decreased profit | B- | PEARSON |
| 267 | MYLAN | U.S. | Increased profit | B- | NOVARTIS |
| 268 | CISCO Systems | U.S. | Increased profit | B- | ERICSSON |
| 269 | JAL (Japan Airlines) | Japan | From loss to profit | B- | SINGAPORE AIRLINES |
| 270 | NORTHGATE Minerals | Canada | Decreased profit | B- | BARRICK |
| 271 | RICOH | Japan | Decreased profit | B- | CANON |
| 272 | PUBLICIS | France | Stable profit | B- | WPP |
| 273 | RELIANCE Industries | India | Increased profit | B- | BHARAT PETROLEUM |
| 274 | CONAGRA FOODS | U.S. | Increased profit | C+ | NESTLE |
| 275 | DALMIA CEMENT | India | Decreased profit | C+ | LAFARGE |
| 276 | KPN | Netherlands | Decreased profit | C+ | BELGACOM |
| 277 | UPS | U.S. | Increased profit | C+ | FEDEX |
| 278 | FIAT | Italy | Decreased profit | C+ | PSA PEUGEOT CITROEN |
| 279 | HONG KONG AND CHINA GAS | Hong Kong | Decreased profit | C+ | CLP |
| 280 | McDONALD's | U.S. | Increased profit | C+ | BURGER KING |
| 281 | NTT | Japan | Increased profit | C+ | NTT DoCoMo |
| 282 | BCE | Canada | Decreased profit | C+ | TELUS |
| 283 | McGRAW-HILL | U.S. | Decreased profit | C+ | PEARSON |
| 284 | MOLEX | U.S. | Decreased profit | C+ | FUJITSU |
| 285 | QANTAS Airways | Australia | Increased profit | C+ | SINGAPORE AIRLINES |
| 286 | WOLFORD | Austria | Increased profit | C+ | PPR |
| 287 | ALCOA | U.S. | From profit to loss | C+ | RIO TINTO |
| 288 | QUALCOMM | U.S. | Decreased profit | C+ | ERICSSON |
| 289 | CAMPBELL SOUP | U.S. | Increased profit | C+ | H.J. HEINZ |
| 290 | RANBAXY Laboratories | India | From profit to loss | C+ | MYLAN |
| 291 | MERCK | U.S. | Increased profit | C | ABBOTT |
| 292 | SIME DARBY | Malaysia | Increased profit | C | IOI |
| 293 | INGERSOLL RAND | U.S. | From profit to loss | C | ASSA ABLOY |
| 294 | TELSTRA | Australia | Increased profit | C | BT |
| 295 | A.P. MOLLER-MAERSK | Denmark | Decreased profit | C | CONCORDIA Maritime |
| 296 | SAPPORO | Japan | Increased profit | C | ASAHI BREWERIES |
| 297 | BRISTOL-MYERS SQUIBB | U.S. | Increased profit | C | MERCK |
| 298 | FORD MOTOR | U.S. | Increased loss | C | VOLKSWAGEN |
| 299 | NIKE | U.S. | Increased profit | C | ADIDAS |
| 300 | BURGER KING | U.S. | Increased profit | C | McDONALD's |
