| Rank | Company | Country | Profit or loss? | Report rating | Compare |
|---|---|---|---|---|---|
| 1 | ADIDAS | Germany | Increased profit | A+ | AMER Sports |
| 2 | ELECTROLUX | Sweden | Decreased profit | A+ | WHIRLPOOL |
| 3 | TELUS | Canada | Decreased profit | A+ | BCE |
| 4 | PHILIPS | Netherlands | From profit to loss | A+ | SONY |
| 5 | CLP | Hong Kong | Decreased profit | A+ | HONG KONG AND CHINA GAS |
| 6 | SAS | Sweden | From profit to loss | A+ | LUFTHANSA |
| 7 | SASOL | South Africa | Increased profit | A | ROYAL DUTCH SHELL |
| 8 | BASF | Germany | Decreased profit | A | BAYER |
| 9 | POTASHCORP | Canada | Increased profit | A | AGRIUM |
| 10 | WIENERBERGER | Austria | Decreased profit | A | HOLCIM |
| 11 | WPP | Ireland | Increased profit | A | PUBLICIS |
| 12 | DANONE | France | Increased profit | A | NESTLE |
| 13 | SCA | Sweden | Decreased profit | A | KIMBERLY-CLARK |
| 14 | SODEXO | France | Increased profit | A | COMPASS |
| 15 | VOLVO | Sweden | Decreased profit | A | DAIMLER |
| 16 | AIR LIQUIDE | France | Increased profit | A | LINDE |
| 17 | NOVARTIS | Switzerland | Increased profit | A | ROCHE |
| 18 | ATLAS COPCO | Sweden | Increased profit | A | SANDVIK |
| 19 | VATTENFALL | Sweden | Decreased profit | A | FORTUM |
| 20 | CASCADES | Canada | From profit to loss | A- | DOMTAR |
| 21 | ALFA LAVAL | Sweden | Increased profit | A- | TRELLEBORG |
| 22 | NOVO NORDISK | Denmark | Increased profit | A- | LUNDBECK |
| 23 | NESTE OIL | Finland | Decreased profit | A- | STATOILHYDRO |
| 24 | ASAHI BREWERIES | Japan | Stable profit | A- | SAPPORO |
| 25 | PROCTER & GAMBLE | U.S. | Increased profit | A- | UNILEVER |
| 26 | PEPSICO | U.S. | Increased profit | A- | COCA-COLA |
| 27 | BAYER | Germany | Decreased profit | A- | BASF |
| 28 | INFINEON Technologies | Germany | Increased loss | A- | QUALCOMM |
| 29 | WÄRTSILÄ | Finland | Increased profit | A- | MITSUBISHI |
| 30 | STRABAG | Austria | Decreased profit | A- | HOCHTIEF |
| 31 | WOLSELEY | UK | Decreased profit | A- | SAINT-GOBAIN |
| 32 | AUTOLIV | Sweden-U.S. | Decreased profit | A- | DENSO |
| 33 | FORTUM | Finland | Decreased profit | A- | VATTENFALL |
| 34 | LUFTHANSA | Germany | Decreased profit | A- | AIR FRANCE-KLM |
| 35 | BOLIDEN | Sweden | Decreased profit | A- | XSTRATA |
| 36 | RENAULT | France | Decreased profit | A- | PSA PEUGEOT CITROEN |
| 37 | LAND SECURITIES | UK | From profit to loss | A- | UNIBAIL-RODAMCO |
| 38 | STORA ENSO | Finland | From profit to loss | A- | UPM |
| 39 | SAINT-GOBAIN | France | Decreased profit | B+ | AGC (Asahi Glass) |
| 40 | HONDA MOTOR | Japan | Increased profit | B+ | TOYOTA MOTOR |
| 41 | TESCO | UK | Increased profit | B+ | J SAINSBURY |
| 42 | HEIDELBERG | Germany | Decreased profit | B+ | CANON |
| 43 | DAIWA HOUSE | Japan | Decreased profit | B+ | LAND SECURITIES |
| 44 | TRELLEBORG | Sweden | From profit to loss | B+ | ALFA LAVAL |
| 45 | TOYOTA MOTOR | Japan | Increased profit | B+ | HONDA MOTOR |
| 46 | METSO | Finland | Stable profit | B+ | ABB |
| 47 | TOTAL | France | Decreased profit | B+ | BP |
| 48 | HOLMEN | Sweden | Decreased profit | B+ | STORA ENSO |
| 49 | PERNOD RICARD | France | Stable profit | B+ | DIAGEO |
| 50 | COMPASS | UK | Increased profit | B+ | SODEXO |
| 51 | FOSTER'S | Australia | Stable profit | B+ | DIAGEO |
| 52 | WALT DISNEY | U.S. | Decreased profit | B+ | NEWS CORPORATION |
| 53 | VOLKSWAGEN | Germany | Increased profit | B+ | DAIMLER |
| 54 | AKZONOBEL | Netherlands | From profit to loss | B+ | DUPONT |
| 55 | THYSSENKRUPP | Germany | Stable profit | B+ | ARCELORMITTAL |
| 56 | TOSHIBA | Japan | Decreased profit | B+ | NEC |
| 57 | ANGLO AMERICAN | UK | Decreased profit | B+ | BHP BILLITON |
| 58 | RWE | Germany | Decreased profit | B+ | E.ON |
| 59 | HENKEL | Germany | Increased profit | B+ | UNILEVER |
| 60 | WOOLWORTHS | Australia | Increased profit | B+ | TESCO |
| 61 | ASSA ABLOY | Sweden | Stable profit | B+ | INGERSOLL RAND |
| 62 | DEUTSCHE POST | Germany | From profit to loss | B+ | TNT |
| 63 | SONY | Japan | Increased profit | B+ | PHILIPS |
| 64 | SAPPI | South Africa | Decreased profit | B+ | STORA ENSO |
| 65 | UCB | Belgium | Decreased profit | B+ | SOLVAY |
| 66 | ABB | Switzerland | Decreased profit | B+ | SIEMENS |
| 67 | LUNDBECK | Denmark | Decreased profit | B+ | TAKEDA Pharmaceutical |
| 68 | COCA-COLA | U.S. | Stable profit | B+ | PEPSICO |
| 69 | L'OREAL | France | Stable profit | B+ | ESTEE LAUDER |
| 70 | ACCOR | France | Decreased profit | B+ | IHG (InterContinental Hotels) |
| 71 | ABBOTT | U.S. | Increased profit | B+ | MERCK |
| 72 | TORAY | Japan | Decreased profit | B+ | TEIJIN |
| 73 | BP | UK | Increased profit | B+ | ROYAL DUTCH SHELL |
| 74 | KINGFISHER | UK | Decreased profit | B+ | WOLSELEY |
| 75 | REZIDOR Hotel | Sweden-Belgium | Decreased profit | B+ | ACCOR |
| 76 | LAFARGE | France | Decreased profit | B+ | SAINT-GOBAIN |
| 77 | BAE Systems | UK | Increased profit | B+ | SAAB |
| 78 | DSM | Netherlands | Increased profit | B+ | AKZONOBEL |
| 79 | SEIKO EPSON | Japan | From loss to profit | B+ | CANON |
| 80 | JOHNSON MATTHEY | UK | Increased profit | B+ | UMICORE |
| 81 | GSK (GlaxoSmithKline) | UK | Decreased profit | B+ | PFIZER |
| 82 | RANDSTAD | Netherlands | Decreased profit | B+ | ADECCO |
| 83 | PAPERLINX | Australia | Decreased profit | B+ | UPM |
| 84 | HUSQVARNA | Sweden | Decreased profit | B+ | ELECTROLUX |
| 85 | LINDE | Germany | Decreased profit | B+ | AIR LIQUIDE |
| 86 | EXXONMOBIL | U.S. | Increased profit | B+ | ROYAL DUTCH SHELL |
| 87 | PANASONIC (Matsushita) | Japan | Increased profit | B+ | SONY |
| 88 | TEIJIN | Japan | Decreased profit | B+ | TORAY |
| 89 | SHISEIDO | Japan | Increased profit | B+ | L'OREAL |
| 90 | AKADEMISKA HUS | Sweden | Decreased profit | B+ | VASAKRONAN |
| 91 | YAMAHA | Japan | Increased profit | B+ | SONY |
| 92 | PEARSON | UK | Increased profit | B+ | McGRAW-HILL |
| 93 | SKF | Sweden | Decreased profit | B+ | MINEBEA |
| 94 | E.ON | Germany | Increased profit | B+ | RWE |
| 95 | ARCELORMITTAL | Luxembourg | Decreased profit | B+ | NIPPON STEEL |
| 96 | JOHNSON & JOHNSON | U.S. | Increased profit | B+ | PFIZER |
| 97 | GFK | Germany | Increased profit | B+ | WPP |
| 98 | FEDEX | U.S. | Decreased profit | B+ | UPS |
| 99 | EDF | France | Decreased profit | B+ | GDF SUEZ |
| 100 | PSA PEUGEOT CITROEN | France | From profit to loss | B+ | VOLKSWAGEN |
| 101 | HYDRO-QUEBEC | Canada | Increased profit | B+ | VATTENFALL |
| 102 | ERICSSON | Sweden | Decreased profit | B+ | CISCO Systems |
| 103 | DAIMLER | Germany | Decreased profit | B+ | VOLKSWAGEN |
| 104 | GDF SUEZ | France | Increased profit | B+ | EDF |
| 105 | RIO TINTO | Australia-UK | Decreased profit | B+ | BHP BILLITON |
| 106 | NEXEN | Canada | Increased profit | B+ | PETRO-CANADA |
| 107 | TELIASONERA | Sweden | Increased profit | B+ | TELEKOM AUSTRIA |
| 108 | NESTLE | Switzerland | Increased profit | B+ | DANONE |
| 109 | UNILEVER | Netherlands-UK | Increased profit | B+ | PROCTER & GAMBLE |
| 110 | DIAGEO | UK | Stable profit | B+ | PERNOD RICARD |
| 111 | FUJITSU | Japan | Decreased profit | B+ | IBM |
| 112 | CADBURY | UK | Increased profit | B+ | NESTLE |
| 113 | OCE | Netherlands | Decreased profit | B+ | XEROX |
| 114 | AGRIUM | Canada | Increased profit | B+ | POTASHCORP |
| 115 | GENERAL MILLS | U.S. | Increased profit | B+ | KELLOGG |
| 116 | HOME RETAIL | UK | From profit to loss | B+ | NOBIA |
| 117 | HEINEKEN | Netherlands | Decreased profit | B+ | SABMILLER |
| 118 | AMER Sports | Finland | Increased profit | B+ | ADIDAS |
| 119 | ROYAL DUTCH SHELL | Netherlands-UK | Decreased profit | B+ | BP |
| 120 | HITACHI METALS | Japan | Increased profit | B+ | MITSUBISHI |
| 121 | BARRICK | Canada | Decreased profit | B+ | ANGLOGOLD ASHANTI |
| 122 | MITSUBISHI | Japan | Increased profit | B+ | ITOCHU |
| 123 | DELHAIZE | Belgium | Increased profit | B+ | CARREFOUR |
| 124 | ENCANA | Canada | Increased profit | B+ | PETRO-CANADA |
| 125 | NTT DoCoMo | Japan | Increased profit | B+ | VODAFONE |
| 126 | ITOCHU | Japan | Increased profit | B+ | MITSUBISHI |
| 127 | XEROX | U.S. | Decreased profit | B+ | CANON |
| 128 | OMRON | Japan | Increased profit | B+ | DENSO |
| 129 | ASSOCIATED BRITISH FOODS | UK | Stable profit | B+ | TATE & LYLE |
| 130 | DOMTAR | Canada | From profit to loss | B+ | CASCADES |
| 131 | AF | Sweden | Increased profit | B+ | IBM |
| 132 | JKH (John Keells) | Sri Lanka | Increased profit | B+ | HUTCHISON WHAMPOA |
| 133 | DUKE ENERGY | U.S. | Decreased profit | B+ | ENTERGY |
| 134 | HARLEY-DAVIDSON | U.S. | Decreased profit | B+ | HONDA MOTOR |
| 135 | ICA | Sweden | Decreased profit | B+ | AHOLD |
| 136 | MEDTRONIC | U.S. | Decreased profit | B+ | JOHNSON & JOHNSON |
| 137 | RECKITT BENCKISER | UK | Increased profit | B+ | PROCTER & GAMBLE |
| 138 | INDUTRADE | Sweden | Increaded profit | B+ | MITSUBISHI |
| 139 | UMICORE | Belgium | Decreased profit | B+ | JOHNSON MATTHEY |
| 140 | SANDVIK | Sweden | Decreased profit | B+ | ATLAS COPCO |
| 141 | EVN | Austria | Decreased profit | B+ | VATTENFALL |
| 142 | SOLVAY | Belgium | Decreased profit | B+ | UCB |
| 143 | SSAB | Sweden | Increased profit | B | NIPPON STEEL |
| 144 | JAMES HARDIE | Australia-Netherlands | From profit to loss | B | SAINT-GOBAIN |
| 145 | NOBIA | Sweden | Decreased profit | B | HOME RETAIL |
| 146 | KONICA MINOLTA | Japan | Decreased profit | B | CANON |
| 147 | BHP BILLITON | Australia-UK | Increased profit | B | RIO TINTO |
| 148 | UPM | Finland | From profit to loss | B | STORA ENSO |
| 149 | HOLCIM | Switzerland | Decreased profit | B | LAFARGE |
| 150 | DENSO | Japan | Increased profit | B | AUTOLIV |
| 151 | INDITEX | Spain | Increased profit | B | H&M |
| 152 | ENTERGY | U.S. | Increased profit | B | DUKE ENERGY |
| 153 | UNIBAIL-RODAMCO | France | From profit to loss | B | LAND SECURITIES |
| 154 | FRANCE TELECOM | France | Decreased profit | B | BT |
| 155 | TNT | Netherlands | Decreased profit | B | DEUTSCHE POST |
| 156 | ROCHE | Switzerland | Decreased profit | B | NOVARTIS |
| 157 | BD (Becton Dickinson) | U.S. | Increased profit | B | BAXTER |
| 158 | BELGACOM | Belgium | Increased profit | B | KPN |
| 159 | SABMILLER | UK | Decreased profit | B | ANHEUSER-BUSCH INBEV |
| 160 | YELL | UK | Stable profit | B | ENIRO |
| 161 | AHOLD | Netherlands | Decreased profit | B | DELHAIZE |
| 162 | CATERPILLAR | U.S. | Stable profit | B | KOMATSU |
| 163 | RTL | Luxembourg | Decreased profit | B | NEWS CORPORATION |
| 164 | WEYERHAEUSER | U.S. | Decreased profit | B | STORA ENSO |
| 165 | ESPRIT | Hong Kong-Bermuda | Increased profit | B | INDITEX |
| 166 | ESTEE LAUDER | U.S. | Increased profit | B | L'OREAL |
| 167 | NOVOZYMES | Denmark | Stable profit | B | DANISCO |
| 168 | TATE & LYLE | UK | Decreased profit | B | ASSOCIATED BRITISH FOODS |
| 169 | ADECCO | Switzerland | Decreased profit | B | RANDSTAD |
| 170 | KOMATSU | Japan | Increased profit | B | CATERPILLAR |
| 171 | INFOSYS Technologies | India | Increased profit | B | IBM |
| 172 | ENIRO | Sweden | From profit to loss | B | YELL |
| 173 | SUZLON Energy | India | Increased profit | B | VESTAS Wind Systems |
| 174 | DENTSU | Japan | Increased profit | B | PUBLICIS |
| 175 | CHEVRON | U.S. | Increased profit | B | CONOCOPHILLIPS |
| 176 | MANPOWER | U.S. | Decreased profit | B | RANDSTAD |
| 177 | IOI | Malaysia | Decreased profit | B | SIME DARBY |
| 178 | XSTRATA | Switzerland-UK | Decreased profit | B | BHP BILLITON |
| 179 | FUJIFILM | Japan | Increased profit | B | CANON |
| 180 | CONCORDIA Maritime | Sweden | Increased profit | B | A.P. MOLLER-MAERSK |
| 181 | SINGAPORE AIRLINES | Singapore | Stable profit | B | JAL (Japan Airlines) |
| 182 | LVMH | France | Stable profit | B | PPR |
| 183 | H&M (Hennes & Mauritz) | Sweden | Increased profit | B | INDITEX |
| 184 | POSTEN | Sweden | Stable profit | B | DEUTSCHE POST |
| 185 | GENERAL ELECTRIC | U.S. | Decreased profit | B | SIEMENS |
| 186 | BAXTER | U.S. | Increased profit | B | WYETH |
| 187 | MONSANTO | U.S. | Increased profit | B | SYNGENTA |
| 188 | COLGATE-PALMOLIVE | U.S. | Increased profit | B | PROCTER & GAMBLE |
| 189 | VIE (Vienna International Airport) | Austria | Increased profit | B | SCHIPHOL |
| 190 | SYNGENTA | Switzerland | Increased profit | B | MONSANTO |
| 191 | SHARP | Japan | Stable profit | B | PANASONIC |
| 192 | IBM | U.S. | Increased profit | B | INFOSYS Technologies |
| 193 | BEKAERT | Belgium | Increased profit | B | ARCELORMITTAL |
| 194 | VASAKRONAN | Sweden | From profit to loss | B | AKADEMISKA HUS |
| 195 | MINEBEA | Japan | Increased profit | B | SKF |
| 196 | MARUBENI | Japan | Increased profit | B | MITSUBISHI |
| 197 | KAO | Japan | Decreased profit | B | SHISEIDO |
| 198 | MVV ENERGIE | Germany | Increased profit | B | RWE |
| 199 | ANGLOGOLD ASHANTI | South Africa | From profit to loss | B | BARRICK |
| 200 | NOBEL BIOCARE | Switzerland | Decreased profit | B | ROCHE |
| 201 | TOGNUM | Germany | Increased profit | B | WÄRTSILÄ |
| 202 | CHINA TELECOM | China | Decreased profit | B | BT |
| 203 | TELEKOM AUSTRIA | Austria | From profit to loss | B | DEUTSCHE TELEKOM |
| 204 | SIEMENS | Germany | Increased profit | B | ABB |
| 205 | SAAB | Sweden | From profit to loss | B | BAE Systems |
| 206 | METRO AG | Germany | Decreased profit | B | CARREFOUR |
| 207 | PETRO-CANADA | Canada | Increased profit | B | ENCANA |
| 208 | ASTRAZENECA | UK | Increased profit | B | GSK (GlaxoSmithKline) |
| 209 | WHIRLPOOL | U.S. | Decreased profit | B | ELECTROLUX |
| 210 | UNITED TECHNOLOGIES | U.S. | Increased profit | B | GENERAL ELECTRIC |
| 211 | ANHEUSER-BUSCH INBEV | Belgium | Decreased profit | B | SABMILLER |
| 212 | J SAINSBURY | UK | Stable profit | B | TESCO |
| 213 | PFIZER | U.S. | Decreased profit | B | JOHNSON & JOHNSON |
| 214 | AIR FRANCE-KLM | France | Decreased profit | B | LUFTHANSA |
| 215 | BMW | Germany | Decreased profit | B | DAIMLER |
| 216 | PIONEER | Japan | Increased loss | B | PANASONIC |
| 217 | CONOCOPHILLIPS | U.S. | From profit to loss | B | CHEVRON |
| 218 | H.J. HEINZ | U.S. | Increased profit | B | CAMPBELL SOUP |
| 219 | HOCHTIEF | Germany | Increased profit | B | STRABAG |
| 220 | CARLSBERG | Denmark | Decreased profit | B | HEINEKEN |
| 221 | ANTAM | Indonesia | Decreased profit | B | ADARO Energy |
| 222 | HUTCHISON WHAMPOA | Hong Kong | Decreased profit | B | JKH (John Keells) |
| 223 | SCHIPHOL | Netherlands | Decreased profit | B | VIE (Vienna International Airport) |
| 224 | ADARO Energy | Indonesia | Increased profit | B | ANTAM |
| 225 | SANOFI-AVENTIS | France | Decreased profit | B | NOVARTIS |
| 226 | CARREFOUR | France | Decreased profit | B | WAL-MART Stores |
| 227 | IHG (InterContinental Hotels) | UK | Increased profit | B | ACCOR |
| 228 | WAL-MART Stores | U.S. | Increased profit | B | TESCO |
| 229 | KELLOGG | U.S. | Increased profit | B | GENERAL MILLS |
| 230 | PORSCHE | Germany | Increased profit | B- | VOLKSWAGEN |
| 231 | BERTELSMANN | Germany | Decreased profit | B- | RTL |
| 232 | ENERGIZER | U.S. | Stable profit | B- | PROCTER & GAMBLE |
| 233 | BHARAT PETROLEUM | India | Decreased profit | B- | RELIANCE Industries |
| 234 | IFCO Systems | Germany | From profit to loss | B- | BRAMBLES |
| 235 | STATOILHYDRO | Norway | Decreased income | B- | NESTE OIL |
| 236 | SCHINDLER | Switzerland | Increased profit | B- | KONE |
| 237 | ARCELIK | Turkey | Decreased profit | B- | WHIRLPOOL |
| 238 | KYOCERA | Japan | Stable profit | B- | SHARP |
| 239 | DANISCO | Denmark | Increased profit | B- | NOVOZYMES |
| 240 | SUMITOMO | Japan | Increased profit | B- | MITSUBISHI |
| 241 | VODAFONE | UK | From loss to profit | B- | BT |
| 242 | BARCO | Belgium | Decreased profit | B- | PANASONIC |
| 243 | NIPPON STEEL | Japan | Stable profit | B- | ARCELORMITTAL |
| 244 | NEWS CORPORATION | U.S. | Increased profit | B- | RTL |
| 245 | VESTAS Wind Systems | Denmark | Increased profit | B- | SUZLON Energy |
| 246 | DAIICHI SANKYO | Japan | Increased profit | B- | TAKEDA Pharmaceutical |
| 247 | EMERSON | U.S. | Increased profit | B- | GENERAL ELECTRIC |
| 248 | DEUTSCHE TELEKOM | Germany | Increased profit | B- | FRANCE TELECOM |
| 249 | SARA LEE | U.S. | From profit to loss | B- | CONAGRA FOODS |
| 250 | ASTELLAS Pharma | Japan | Increased profit | B- | TAKEDA Pharmaceutical |
| 251 | KONE | Finland | Increased profit | B- | SCHINDLER |
| 252 | AJINOMOTO | Japan | Decreased profit | B- | TATE & LYLE |
| 253 | TAKEDA Pharmaceutical | Japan | Increased profit | B- | ASTELLAS Pharma |
| 254 | DUPONT | U.S. | Decreased profit | B- | BAYER |
| 255 | PPR | France | Stable profit | B- | LVMH |
| 256 | CANON | Japan | Decreased profit | B- | XEROX |
| 257 | NEC | Japan | Increased profit | B- | FUJITSU |
| 258 | BT | UK | Decreased profit | B- | VODAFONE |
| 259 | AGC (Asahi Glass) | Japan | Decreased profit | B- | SAINT-GOBAIN |
| 260 | HOERBIGER | Austria | Increased profit | B- | AUTOLIV |
| 261 | SHIRE | UK | Decreased profit | B- | UCB |
| 262 | NIKON | Japan | Increased profit | B- | CANON |
| 263 | KMG EP (KazMunaiGas) | Kazakhstan | Increased profit | B- | BHARAT PETROLEUM |
| 264 | BRAMBLES | Australia | Decreased profit | B- | IFCO Systems |
| 265 | KIMBERLY-CLARK | U.S. | Decreased profit | B- | SCA |
| 266 | HT Media | India | Decreased profit | B- | PEARSON |
| 267 | MYLAN | U.S. | Increased profit | B- | NOVARTIS |
| 268 | CISCO Systems | U.S. | Increased profit | B- | ERICSSON |
| 269 | JAL (Japan Airlines) | Japan | From loss to profit | B- | SINGAPORE AIRLINES |
| 270 | NORTHGATE Minerals | Canada | Decreased profit | B- | BARRICK |
| 271 | RICOH | Japan | Decreased profit | B- | CANON |
| 272 | PUBLICIS | France | Stable profit | B- | WPP |
| 273 | RELIANCE Industries | India | Increased profit | B- | BHARAT PETROLEUM |
| 274 | CONAGRA FOODS | U.S. | Increased profit | C+ | NESTLE |
| 275 | DALMIA CEMENT | India | Decreased profit | C+ | LAFARGE |
| 276 | KPN | Netherlands | Decreased profit | C+ | BELGACOM |
| 277 | UPS | U.S. | Increased profit | C+ | FEDEX |
| 278 | FIAT | Italy | Decreased profit | C+ | PSA PEUGEOT CITROEN |
| 279 | HONG KONG AND CHINA GAS | Hong Kong | Decreased profit | C+ | CLP |
| 280 | McDONALD's | U.S. | Increased profit | C+ | BURGER KING |
| 281 | NTT | Japan | Increased profit | C+ | NTT DoCoMo |
| 282 | BCE | Canada | Decreased profit | C+ | TELUS |
| 283 | McGRAW-HILL | U.S. | Decreased profit | C+ | PEARSON |
| 284 | MOLEX | U.S. | Decreased profit | C+ | FUJITSU |
| 285 | QANTAS Airways | Australia | Increased profit | C+ | SINGAPORE AIRLINES |
| 286 | WOLFORD | Austria | Increased profit | C+ | PPR |
| 287 | ALCOA | U.S. | From profit to loss | C+ | RIO TINTO |
| 288 | QUALCOMM | U.S. | Decreased profit | C+ | ERICSSON |
| 289 | CAMPBELL SOUP | U.S. | Increased profit | C+ | H.J. HEINZ |
| 290 | RANBAXY Laboratories | India | From profit to loss | C+ | MYLAN |
| 291 | MERCK | U.S. | Increased profit | C | ABBOTT |
| 292 | SIME DARBY | Malaysia | Increased profit | C | IOI |
| 293 | INGERSOLL RAND | U.S. | From profit to loss | C | ASSA ABLOY |
| 294 | TELSTRA | Australia | Increased profit | C | BT |
| 295 | A.P. MOLLER-MAERSK | Denmark | Decreased profit | C | CONCORDIA Maritime |
| 296 | SAPPORO | Japan | Increased profit | C | ASAHI BREWERIES |
| 297 | BRISTOL-MYERS SQUIBB | U.S. | Increased profit | C | MERCK |
| 298 | FORD MOTOR | U.S. | Increased loss | C | VOLKSWAGEN |
| 299 | NIKE | U.S. | Increased profit | C | ADIDAS |
| 300 | BURGER KING | U.S. | Increased profit | C | McDONALD's |
